Year: | 2011 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Hatchback |
Fuel Consumption: | 5 l/100 km | Engine Capacity: | 1,2 |
Transmission: | MT | Engine Power: | 66 |
Year: | 2011 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Hatchback |
Fuel Consumption: | 5 l/100 km | Engine Capacity: | 1,4 |
Transmission: | AT | Engine Power: | 73 |
Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Hatchback |
Fuel Consumption: | 6 l/100 km | Engine Capacity: | 1,4 |
Transmission: | MT | Engine Power: | 73 |
Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Hatchback |
Fuel Consumption: | 6 l/100 km | Engine Capacity: | 1,8 |
Transmission: | AT | Engine Power: | 104 |
Year: | 2012 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 1,8 |
Transmission: | MT | Engine Power: | 104 |
Year: | 2012 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 9 l/100 km | Engine Capacity: | 1,8 |
Transmission: | AT | Engine Power: | 104 |
Year: | 2012 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 9 l/100 km | Engine Capacity: | 2,0 |
Transmission: | MT | Engine Power: | 115 |
Year: | 2012 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 10 l/100 km | Engine Capacity: | 2,0 |
Transmission: | AT | Engine Power: | 115 |
Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Universal |
Fuel Consumption: | 9 l/100 km | Engine Capacity: | 2,0 |
Transmission: | MT | Engine Power: | 115 |
Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Universal |
Fuel Consumption: | 10 l/100 km | Engine Capacity: | 2,0 |
Transmission: | AT | Engine Power: | 115 |
Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Crossover |
Fuel Consumption: | 9 l/100 km | Engine Capacity: | 2,0 |
Transmission: | MT | Engine Power: | 110 |
Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Crossover |
Fuel Consumption: | 9 l/100 km | Engine Capacity: | 2,0 |
Transmission: | AT | Engine Power: | 110 |
Year: | 2012 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Minivan |
Fuel Consumption: | 13 l/100 km | Engine Capacity: | 3,5 |
Transmission: | AT | Engine Power: | 179 |
Year: | 2011 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Crossover |
Fuel Consumption: | 13 l/100 km | Engine Capacity: | 3,5 |
Transmission: | AT | Engine Power: | 186 |
Year: | 2007 | Doors: | 4 |
Fuel Type: | Dujos | Body Type: | Mikroautobusas |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 1,4 |
Transmission: | MT | Engine Power: |
Year: | 2006 | Doors: | 5 |
Fuel Type: | Diesel | Body Type: | Minivan |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 2,0 |
Transmission: | MT | Engine Power: |
Year: | 2008 | Doors: | 4 |
Fuel Type: | Diesel | Body Type: | Van |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 1,4 |
Transmission: | MT | Engine Power: |
Year: | 2001 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 3,0 |
Transmission: | AT | Engine Power: |
Year: | 2000 | Doors: | 3 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 1,6 |
Transmission: | AT | Engine Power: |
Year: | 2006 | Doors: | 5 |
Fuel Type: | Diesel | Body Type: | Universal |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 3,0 |
Transmission: | AT | Engine Power: |
Year: | 2002 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 1,6 |
Transmission: | MT | Engine Power: |
Year: | 2007 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Crossover |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 2,0 |
Transmission: | AT | Engine Power: |
Year: | 2004 | Doors: | 4 |
Fuel Type: | Hybrid | Body Type: | Sedan |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 3,5 |
Transmission: | AT | Engine Power: |
Year: | 2007 | Doors: | 4 |
Fuel Type: | Diesel | Body Type: | Van |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 2,2 |
Transmission: | MT | Engine Power: |
Year: | 2000 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 1,8 |
Transmission: | AT | Engine Power: |
Year: | 2002 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Van |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 1,9 |
Transmission: | MT | Engine Power: |
Projektas vykdomas pagal Ekonomikos veiksmu programa, 2 prioriteta "Verslo produktyvumo didinimas ir aplinkos verslui gerinimas", VP2-2.1-UM-02-K priemone "E-verslas", 3 kvietima. Projekto metu isigyta kompiuterine iranga ir optimizuoti imones verslo procesai: