Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Hatchback |
Fuel Consumption: | 6 l/100 km | Engine Capacity: | 1,4 |
Transmission: | MT | Engine Power: | 73 |
Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Hatchback |
Fuel Consumption: | 6 l/100 km | Engine Capacity: | 1,8 |
Transmission: | AT | Engine Power: | 104 |
Year: | 2012 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 8 l/100 km | Engine Capacity: | 1,8 |
Transmission: | MT | Engine Power: | 104 |
Year: | 2012 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Fuel Consumption: | 9 l/100 km | Engine Capacity: | 1,8 |
Transmission: | AT | Engine Power: | 104 |
Projektas vykdomas pagal Ekonomikos veiksmu programa, 2 prioriteta "Verslo produktyvumo didinimas ir aplinkos verslui gerinimas", VP2-2.1-UM-02-K priemone "E-verslas", 3 kvietima. Projekto metu isigyta kompiuterine iranga ir optimizuoti imones verslo procesai: