Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Crossover |
Fuel Consumption: | 9 l/100 km | Engine Capacity: | 2,0 |
Transmission: | MT | Engine Power: | 110 |
Year: | 2012 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Crossover |
Fuel Consumption: | 9 l/100 km | Engine Capacity: | 2,0 |
Transmission: | AT | Engine Power: | 110 |
Projektas vykdomas pagal Ekonomikos veiksmu programa, 2 prioriteta "Verslo produktyvumo didinimas ir aplinkos verslui gerinimas", VP2-2.1-UM-02-K priemone "E-verslas", 3 kvietima. Projekto metu isigyta kompiuterine iranga ir optimizuoti imones verslo procesai: