Year: | 2011 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Hatchback |
Fuel Consumption: | 5 l/100 km | Engine Capacity: | 1,2 |
Transmission: | MT | Engine Power: | 66 |
Year: | 2011 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Hatchback |
Fuel Consumption: | 5 l/100 km | Engine Capacity: | 1,4 |
Transmission: | AT | Engine Power: | 73 |
Projektas vykdomas pagal Ekonomikos veiksmu programa, 2 prioriteta "Verslo produktyvumo didinimas ir aplinkos verslui gerinimas", VP2-2.1-UM-02-K priemone "E-verslas", 3 kvietima. Projekto metu isigyta kompiuterine iranga ir optimizuoti imones verslo procesai: