Year:  | 2007 | Doors: | 4 |
Fuel Type: | Dujos | Body Type: | Mikroautobusas |
Engine Capacity: | 1,4 | Transmission: | MT |
Year:  | 2006 | Doors: | 5 |
Fuel Type: | Diesel | Body Type: | Minivan |
Engine Capacity: | 2,0 | Transmission: | MT |
Year:  | 2008 | Doors: | 4 |
Fuel Type: | Diesel | Body Type: | Van |
Engine Capacity: | 1,4 | Transmission: | MT |
Year:  | 2001 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Engine Capacity: | 3,0 | Transmission: | AT |
Year:  | 2000 | Doors: | 3 |
Fuel Type: | Petrol | Body Type: | Sedan |
Engine Capacity: | 1,6 | Transmission: | AT |
Year:  | 2006 | Doors: | 5 |
Fuel Type: | Diesel | Body Type: | Universal |
Engine Capacity: | 3,0 | Transmission: | AT |
Year:  | 2002 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Engine Capacity: | 1,6 | Transmission: | MT |
Year:  | 2007 | Doors: | 5 |
Fuel Type: | Petrol | Body Type: | Crossover |
Engine Capacity: | 2,0 | Transmission: | AT |
Year:  | 2004 | Doors: | 4 |
Fuel Type: | Hybrid | Body Type: | Sedan |
Engine Capacity: | 3,5 | Transmission: | AT |
Year:  | 2007 | Doors: | 4 |
Fuel Type: | Diesel | Body Type: | Van |
Engine Capacity: | 2,2 | Transmission: | MT |
Year:  | 2000 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Sedan |
Engine Capacity: | 1,8 | Transmission: | AT |
Year:  | 2002 | Doors: | 4 |
Fuel Type: | Petrol | Body Type: | Van |
Engine Capacity: | 1,9 | Transmission: | MT |
Projektas vykdomas pagal Ekonomikos veiksmu programa, 2 prioriteta "Verslo produktyvumo didinimas ir aplinkos verslui gerinimas", VP2-2.1-UM-02-K priemone "E-verslas", 3 kvietima. Projekto metu isigyta kompiuterine iranga ir optimizuoti imones verslo procesai: